<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Truemors &#187; Science</title>
	<link>http://truemors.nowpublic.com</link>
	<description>Tell the world</description>
	<pubDate>Tue, 06 Jan 2009 00:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Organic Fertilizer Gets Hairy</title>
		<link>http://truemors.nowpublic.com/?p=35551</link>
		<comments>http://truemors.nowpublic.com/?p=35551#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:05:04 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[commercial fertilizers]]></category>

		<category><![CDATA[counterparts]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[fertilizer]]></category>

		<category><![CDATA[gardening gurus]]></category>

		<category><![CDATA[growing plants]]></category>

		<category><![CDATA[human hair]]></category>

		<category><![CDATA[locks]]></category>

		<category><![CDATA[mississippi state university]]></category>

		<category><![CDATA[nitrogen]]></category>

		<category><![CDATA[organic gardening]]></category>

		<category><![CDATA[tresses]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35551</guid>
		<description><![CDATA[
Just when you thought you couldn&#8217;t recycle anything else, it&#8217;s time to start bringing a baggy to the barber. Looks like human hair could be the next big thing in organic gardening thanks to the work of Vlatcho Zheljazkov of Mississippi State University, who pitted the naturally-nitrogen-laden locks against commercial fertilizers and found that slower [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://news.yahoo.com/s/livescience/20090105/sc_livescience/humanhairmakesgoodfertilizer"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2009/01/hair.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Just when you thought you couldn&#8217;t recycle anything else, it&#8217;s time to start bringing a baggy to the barber. Looks like human <a href="http://news.yahoo.com/s/livescience/20090105/sc_livescience/humanhairmakesgoodfertilizer">hair</a> could be the next big thing in organic gardening thanks to the work of Vlatcho Zheljazkov of Mississippi State University, who pitted the naturally-nitrogen-laden locks against commercial fertilizers and found that slower growing plants benefited more from a diet of discarded tresses than its chemical counterparts. Although more work has yet to be done to determine if hair is a viable alternative on a widespread basis, you can bet more than one family of gardening gurus are going to be revisiting the bowl cut this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35551</wfw:commentRss>
		</item>
		<item>
		<title>TED2009 Speaker Line-Up Announced</title>
		<link>http://truemors.nowpublic.com/?p=35328</link>
		<comments>http://truemors.nowpublic.com/?p=35328#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:51:23 +0000</pubDate>
		<dc:creator>ThunderCloud</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[TED 2009 Line-Up]]></category>

		<category><![CDATA[TED 2009 Speakers]]></category>

		<category><![CDATA[TED Conference 2009]]></category>

		<category><![CDATA[TED Conference 2009 line-up]]></category>

		<category><![CDATA[TED Conference 2009 Speakers]]></category>

		<category><![CDATA[TED2009 Line-Up]]></category>

		<category><![CDATA[TED2009 Speakers]]></category>

		<category><![CDATA[who's speaking at TED 2009?]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35328</guid>
		<description><![CDATA[
Only 41 days until some of the most brilliant and innovative minds come together to spread ideas and spark endless conversation at the annual TED Conference and now we know who will take the stage. TED 2009 speakers include Bill Gates, Seth Godin and Herbie Hancock. Wannabe attendees would have better luck scoring Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://blog.ted.com/2008/12/announcing_the_3.php"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ted2009.jpg" alt="" border="0" width="140" height="89" /></a></p>
<p>Only 41 days until some of the most brilliant and innovative minds come together to spread ideas and spark endless conversation at the annual TED Conference and now we know who will take the stage. <a href="http://blog.ted.com/2008/12/announcing_the_3.php">TED 2009 speakers</a> include Bill Gates, Seth Godin and Herbie Hancock. Wannabe attendees would have better luck scoring Super Bowl tickets on Venus, but if you want to lurk around in hopes of spotting, take note that the TED crew has moved to Long Beach. Check out the <a href="http://conferences.ted.com/TED2009/program/speakers.php">full list</a> of program speakers and prepare to get your mind cranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35328</wfw:commentRss>
		</item>
		<item>
		<title>Sex-Chips Could Make Viagra Obsolete Within A Decade</title>
		<link>http://truemors.nowpublic.com/?p=35292</link>
		<comments>http://truemors.nowpublic.com/?p=35292#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:51:31 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Sex]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[cafeteria lady]]></category>

		<category><![CDATA[carrot]]></category>

		<category><![CDATA[development scientists]]></category>

		<category><![CDATA[erectile dysfunction]]></category>

		<category><![CDATA[male enhancement drugs]]></category>

		<category><![CDATA[orbitofrontal cortex]]></category>

		<category><![CDATA[orgasm]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[pleasure centers]]></category>

		<category><![CDATA[sex chip]]></category>

		<category><![CDATA[stages of development]]></category>

		<category><![CDATA[television commercials]]></category>

		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35292</guid>
		<description><![CDATA[
Oxford researchers are asking, &#8220;Why pop a pill when you can flip a chip?&#8221; and the answer could mark the end of those disturbing television commercials for male enhancement drugs. Although currently in the early stages of development, scientists are optimistic that a chip inserted to stimulate the brain&#8217;s pleasure centers could turn millions of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://timesofindia.indiatimes.com/Lifestyle/Soon_a_sex_chip_to_turn_you_on/articleshow/3870068.cms"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-sexy-old-people.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Oxford researchers are asking, &#8220;Why pop a pill when you can flip a chip?&#8221; and the answer could mark the end of those disturbing television commercials for male enhancement drugs. Although currently in the early stages of development, scientists are optimistic that a <a href="http://timesofindia.indiatimes.com/Lifestyle/Soon_a_sex_chip_to_turn_you_on/articleshow/3870068.cms">chip</a> inserted to stimulate the brain&#8217;s pleasure centers could turn millions of &#8220;Not now, honeys&#8221; into &#8220;Where are the honeys?&#8221; Stimulation of the orbitofrontal cortex creates pleasure from both sex and eating, so perhaps the safer and healthier alternative would be creating an orgasm-inducing carrot. Can you pass the salad, baby? Ah, the cafeteria lady never looked so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35292</wfw:commentRss>
		</item>
		<item>
		<title>Erectile Dysfunction No Problem for Christmas Trees</title>
		<link>http://truemors.nowpublic.com/?p=35266</link>
		<comments>http://truemors.nowpublic.com/?p=35266#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:25:29 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Sex]]></category>

		<category><![CDATA[amino acid]]></category>

		<category><![CDATA[arginine]]></category>

		<category><![CDATA[christmas tree]]></category>

		<category><![CDATA[circulation]]></category>

		<category><![CDATA[erectile dysfunction]]></category>

		<category><![CDATA[fertilizers]]></category>

		<category><![CDATA[holiday season]]></category>

		<category><![CDATA[jiggly bits]]></category>

		<category><![CDATA[nitrogen]]></category>

		<category><![CDATA[roots]]></category>

		<category><![CDATA[soil]]></category>

		<category><![CDATA[spruce trees]]></category>

		<category><![CDATA[swedish university]]></category>

		<category><![CDATA[university researchers]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35266</guid>
		<description><![CDATA[
Swedish spruce trees might be getting an extra &#8220;boost&#8221; this holiday season in the form of a common erectile dysfunction aid. Swedish University researchers have found that the amino acid, arginine &#8212; known for its ability to improve circulation to the jiggly-bits and up sperm production &#8212; also allows the roots of spruce trees to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.thelocal.se/16490/20081220/"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/erect-pinecone.jpg" alt="" border="0" width="140" height="102" /></a></p>
<p>Swedish spruce trees might be getting an extra &#8220;boost&#8221; this holiday season in the form of a common <a href="http://www.thelocal.se/16490/20081220/">erectile dysfunction</a> aid. Swedish University researchers have found that the amino acid, arginine &#8212; known for its ability to improve circulation to the jiggly-bits and up sperm production &#8212; also allows the roots of spruce trees to more effectively draw nitrogen from the soil, lessening the need for nitrogen-enriched fertilizers. Now, there&#8217;s a happy forest!</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35266</wfw:commentRss>
		</item>
		<item>
		<title>Ha Choo to Bam Chicka Wa Waa: Sneezing Could Signal Arousal</title>
		<link>http://truemors.nowpublic.com/?p=35259</link>
		<comments>http://truemors.nowpublic.com/?p=35259#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:31:21 +0000</pubDate>
		<dc:creator>ThunderCloud</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35259</guid>
		<description><![CDATA[
Can you think of anything sexier than projectile boogers and saliva surging towards your face? Well, if sneezing doesn&#8217;t exactly make you want to hop in the sack, then you probably do not suffer from a rare phenomenon where people sneeze excessively when thinking about sex. Two British doctors examined the quirky occurrence and discovered [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://news.bbc.co.uk/2/hi/health/7792102.stm"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/sneeze.jpg" alt="" border="0" width="139" height="105" /></a></p>
<p>Can you think of anything sexier than projectile boogers and saliva surging towards your face? Well, if sneezing doesn&#8217;t exactly make you want to hop in the sack, then you probably do not suffer from a rare phenomenon where people sneeze excessively when thinking about sex. Two British doctors examined the quirky occurrence and discovered 17 others, of both sexes, dealing with the <a href="http://news.bbc.co.uk/2/hi/health/7792102.stm">arousal ha choos</a>. Dr. Mahmood Bhutta of Oxford&#8217;s John Radcliffe Hospital speculates that the problem could come from crossed signals somewhere in the sneezers&#8217; horny brains.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35259</wfw:commentRss>
		</item>
		<item>
		<title>Never Before Seen Species</title>
		<link>http://truemors.nowpublic.com/?p=35255</link>
		<comments>http://truemors.nowpublic.com/?p=35255#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:07:07 +0000</pubDate>
		<dc:creator>ThunderCloud</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35255</guid>
		<description><![CDATA[
Vietnam&#8217;s Mekong Delta has proven a treasure trove of undiscovered and rare species, according to a newly released World Wildlife Fund report. Between 1997 and 2007, scientists discovered 1,068 species including a cyanide-producing fuchsia-colored millipede, a rat thought to have gone extinct 11 million years ago and a fuzzy spider with a foot-long legspan. Climate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.cnn.com/2008/TECH/science/12/16/rat.mekong/index.html#cnnSTCPhoto"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-pink-milipede.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Vietnam&#8217;s Mekong Delta has proven a treasure trove of undiscovered and rare species, according to a newly released <a href="http://www.cnn.com/2008/TECH/science/12/16/rat.mekong/index.html#cnnSTCPhoto">World Wildlife Fund report</a>. Between 1997 and 2007, scientists discovered 1,068 species including a cyanide-producing fuchsia-colored millipede, a rat thought to have gone extinct 11 million years ago and a fuzzy spider with a foot-long legspan. Climate change, development, war and natural disasters all threaten thousands of species on the verge of extinction, but the WWF&#8217;s report could help educate people in regions where the rare species live.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35255</wfw:commentRss>
		</item>
		<item>
		<title>Santa Urged to Pick Seaweed Over Coal for Naughty Children</title>
		<link>http://truemors.nowpublic.com/?p=35253</link>
		<comments>http://truemors.nowpublic.com/?p=35253#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:39:51 +0000</pubDate>
		<dc:creator>ThunderCloud</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35253</guid>
		<description><![CDATA[
Naughty kids who tease their little siblings or sneak laxatives into the family gingerbread men could wake up Christmas morning to the nose-pinching smell of seaweed in their stockings. Tennessee professor Gerald Smith gave Santa Claus a ring-a-ling up at the North Pole to ask that he swap out coal for seaweed because the slimy [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.newswise.com/articles/view/547538/?sc=sphr"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-seaweed.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Naughty kids who tease their little siblings or sneak laxatives into the family gingerbread men could wake up Christmas morning to the nose-pinching smell of seaweed in their stockings. Tennessee professor Gerald Smith gave Santa Claus a ring-a-ling up at the North Pole to ask that he swap out coal for <a href="http://www.newswise.com/articles/view/547538/?sc=sphr">seaweed</a> because the slimy algae is organic, natural and decomposes without harmful residue. Smith also added that &#8220;seaweed is available on a world-wide basis, so Santa can replenish his supply locally using fair-trade elf labor.&#8221; Merry Green Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35253</wfw:commentRss>
		</item>
		<item>
		<title>NASA Considers Giving Away Space Shuttles</title>
		<link>http://truemors.nowpublic.com/?p=35172</link>
		<comments>http://truemors.nowpublic.com/?p=35172#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:02:07 +0000</pubDate>
		<dc:creator>ThunderCloud</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[free nasa space shuttles]]></category>

		<category><![CDATA[free space shuttles]]></category>

		<category><![CDATA[nasa giving away shuttles]]></category>

		<category><![CDATA[nasa giving away space shuttles]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35172</guid>
		<description><![CDATA[
Santa&#8217;s sleigh could haul a heavy load in a couple years if NASA goes through with a plan to give away authentic spacecrafts after the space agency&#8217;s shuttle program closes shop in 2010. NASA will donate two space shuttle orbiters and at least six unassembled space shuttle main engine display &#8216;kits,&#8217; but only to &#8220;educational [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://news.cnet.com/8301-13772_3-10125840-52.html?tag=newsLatestHeadlinesArea.0"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-space-shuttle1.jpg" alt="" border="0" width="140" height="91" /></a></p>
<p>Santa&#8217;s sleigh could haul a heavy load in a couple years if NASA goes through with a plan to <a href="http://news.cnet.com/8301-13772_3-10125840-52.html?tag=newsLatestHeadlinesArea.0">give away</a> authentic spacecrafts after the space agency&#8217;s shuttle program closes shop in 2010. NASA will donate two space shuttle orbiters and at least six unassembled space shuttle main engine display &#8216;kits,&#8217; but only to &#8220;educational institutions, science museums and other appropriate organizations.&#8221; So, stop trying to convince your wife to that the guest room would make for a perfect space museum complete with glow-in-the dark wall stars and solar system mobiles. No word if Mr. Claus and NASA have teamed up to toss in a couple elves dressed in spacesuits with the shuttles.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35172</wfw:commentRss>
		</item>
		<item>
		<title>Doctors Discover Foot Growing in Baby&#8217;s Brain</title>
		<link>http://truemors.nowpublic.com/?p=35170</link>
		<comments>http://truemors.nowpublic.com/?p=35170#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:43:10 +0000</pubDate>
		<dc:creator>Fashion Plate</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[baby foot brain]]></category>

		<category><![CDATA[baby with foot growing in brain]]></category>

		<category><![CDATA[baby with foot in his brain]]></category>

		<category><![CDATA[colorado baby foot in brain]]></category>

		<category><![CDATA[foot in baby]]></category>

		<category><![CDATA[Foot in Brain]]></category>

		<category><![CDATA[infant foot in brain]]></category>

		<category><![CDATA[infant with foot growing in brain]]></category>

		<category><![CDATA[Sam Esquibel]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35170</guid>
		<description><![CDATA[
Little Sam Esquibel will have quite the story to share at parties when he grows up after doctors discovered a foot growing inside the infant&#8217;s brain. Surgeons initially thought the growth seen on an ultrasound was a brain tumor, but when Dr. Paul Grabb began Sam&#8217;s life-saving surgery, he found a developing foot, hand and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.thedenverchannel.com/health/18297954/detail.html#-"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/foot-in-baby-brain.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Little Sam Esquibel will have quite the story to share at parties when he grows up after doctors discovered a <a href="http://www.thedenverchannel.com/health/18297954/detail.html#-">foot growing</a> inside the infant&#8217;s brain. Surgeons initially thought the growth seen on an ultrasound was a brain tumor, but when Dr. Paul Grabb began Sam&#8217;s life-saving surgery, he found a developing foot, hand and thigh growing within the baby&#8217;s brain. Doctors have not yet determined the reason for the peculiar growth, but say it could be a case of <a href="http://en.wikipedia.org/wiki/Teratoma">teratoma</a>, a congenital brain tumor composed of foreign tissue, or <a href="http://en.wikipedia.org/wiki/Fetus_in_fetu">fetus in fetu</a>, when a fetal twin begins to form within the other. The blue-eyed, chubby-cheeked miracle baby has remained in the hospital since the October 3 surgery and continues to undergo rehabilitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35170</wfw:commentRss>
		</item>
		<item>
		<title>3D-Rendering Shows Cleopatra Was a Babe</title>
		<link>http://truemors.nowpublic.com/?p=35123</link>
		<comments>http://truemors.nowpublic.com/?p=35123#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:38:45 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[accuracy]]></category>

		<category><![CDATA[accurate portrayal]]></category>

		<category><![CDATA[antony and cleopatra]]></category>

		<category><![CDATA[bad teeth]]></category>

		<category><![CDATA[carpet]]></category>

		<category><![CDATA[cleopatra]]></category>

		<category><![CDATA[computer technology]]></category>

		<category><![CDATA[elizabeth taylor]]></category>

		<category><![CDATA[far cry]]></category>

		<category><![CDATA[julius caesar]]></category>

		<category><![CDATA[large eyes]]></category>

		<category><![CDATA[lineage]]></category>

		<category><![CDATA[makeover]]></category>

		<category><![CDATA[mark antony]]></category>

		<category><![CDATA[minx]]></category>

		<category><![CDATA[mixed race]]></category>

		<category><![CDATA[painstaking research]]></category>

		<category><![CDATA[renderings]]></category>

		<category><![CDATA[Rome]]></category>

		<category><![CDATA[sake]]></category>

		<category><![CDATA[thin lips]]></category>

		<category><![CDATA[wonderful life]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35123</guid>
		<description><![CDATA[
It&#8217;s hard to imagine that the woman who seduced two of Rome&#8217;s most famous emperors could have been anything but a hottie, but painstaking research and computer technology have produced what Egyptologists believe to be the most accurate portrayal of Cleopatra to date. The result appears to be the product of both Egyptian and Greek [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.dailymail.co.uk/sciencetech/article-1095043/Sorry-Liz-THIS-real-face-Cleopatra.html"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-cleopatra.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>It&#8217;s hard to imagine that the woman who seduced two of Rome&#8217;s most famous emperors could have been anything but a hottie, but painstaking research and computer technology have produced what Egyptologists believe to be the most accurate portrayal of <a href="http://www.dailymail.co.uk/sciencetech/article-1095043/Sorry-Liz-THIS-real-face-Cleopatra.html">Cleopatra</a> to date. The result appears to be the product of both Egyptian and Greek lineage, with large eyes and full lips, a far cry from some of the less flattering renderings, which showed the legendary minx with thin lips, hooked nose and bad teeth; not exactly the vision one would desire to roll out of a carpet, as she did to Julius Caesar before seducing him that night. For the sake of accuracy, maybe Elizabeth Taylor needs a little Technicolor makeover in the 1961 film; if they can do it to It&#8217;s a Wonderful Life, anything goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35123</wfw:commentRss>
		</item>
		<item>
		<title>Your Dreams On Screen</title>
		<link>http://truemors.nowpublic.com/?p=35067</link>
		<comments>http://truemors.nowpublic.com/?p=35067#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:12:51 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Odd]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[computer screen]]></category>

		<category><![CDATA[dream interpretation]]></category>

		<category><![CDATA[dreamer]]></category>

		<category><![CDATA[dreams]]></category>

		<category><![CDATA[initial images]]></category>

		<category><![CDATA[japanese researchers]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[sequences]]></category>

		<category><![CDATA[smirk]]></category>

		<category><![CDATA[subconscious]]></category>

		<category><![CDATA[vivid dream]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35067</guid>
		<description><![CDATA[
Ever wake up blushing from a particularly vivid dream and then been thankful that no one will ever know what that smirk you&#8217;re sporting all day is really about? Think again. Although the initial images they&#8217;ve been able to decode are very simple, Japanese researchers are hoping that their dream displays will one day be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://www.livescience.com/strangenews/081211-dreams-images.html"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-sleep1.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>Ever wake up blushing from a particularly vivid dream and then been thankful that no one will ever know what that smirk you&#8217;re sporting all day is really about? Think again. Although the initial images they&#8217;ve been able to decode are very simple, Japanese researchers are hoping that their <a href="http://www.livescience.com/strangenews/081211-dreams-images.html">dream</a> displays will one day be used to decipher more complex sequences and peer into a dreamer&#8217;s deeper subconscious via a computer screen. Great. I can tell you right now that many of my future dreams will include creepy Japanese scientists spying on my innermost thoughts, no mystery there.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35067</wfw:commentRss>
		</item>
		<item>
		<title>Tonkin Snub-Nosed Monkey Sets New Nose Standard In Primate Kingdom</title>
		<link>http://truemors.nowpublic.com/?p=35040</link>
		<comments>http://truemors.nowpublic.com/?p=35040#comments</comments>
		<pubDate>Sat, 13 Dec 2008 14:14:25 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[adults]]></category>

		<category><![CDATA[conservationists]]></category>

		<category><![CDATA[cutie]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[little guys]]></category>

		<category><![CDATA[monkeys]]></category>

		<category><![CDATA[plastic surgery]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[pouty lips]]></category>

		<category><![CDATA[primate]]></category>

		<category><![CDATA[snub]]></category>

		<category><![CDATA[species recovery]]></category>

		<category><![CDATA[teenage girls]]></category>

		<category><![CDATA[tonkin]]></category>

		<category><![CDATA[vietnam province]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35040</guid>
		<description><![CDATA[
If monkeys could model for plastic surgery ads, the Tonkin snub-nosed could finance its own species recovery. A group of at least 15 adults and 3 infants has been discovered in a Vietnam province, thrilling conservationists who numbered the remaining population around 200 individuals. With their pouty lips and round eyes, it&#8217;s hard to imagine [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://news.nationalgeographic.com/news/2008/12/081205-monkey-photo.html"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/tonkin-snb-nosed-monkey.jpg" alt="" border="0" width="140" height="105" /></a></p>
<p>If monkeys could model for plastic surgery ads, the <a href="http://news.nationalgeographic.com/news/2008/12/081205-monkey-photo.html">Tonkin</a> snub-nosed could finance its own species recovery. A group of at least 15 adults and 3 infants has been discovered in a Vietnam province, thrilling conservationists who numbered the remaining population around 200 individuals. With their pouty lips and round eyes, it&#8217;s hard to imagine someone killing the little guys for food &#8212; which has nearly driven them to extinction &#8212; but the newly-discovered group offers hope that teenage girls everywhere will rally to the cause of such a cutie.</p>
]]></content:encoded>
			<wfw:commentRss>http://truemors.nowpublic.com/?feed=rss2&amp;p=35040</wfw:commentRss>
		</item>
		<item>
		<title>US Kids Not Math and Science Losers Afterall</title>
		<link>http://truemors.nowpublic.com/?p=35035</link>
		<comments>http://truemors.nowpublic.com/?p=35035#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:45:00 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[asian countries]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[closing the gender gap]]></category>

		<category><![CDATA[education policymakers]]></category>

		<category><![CDATA[gap]]></category>

		<category><![CDATA[girls]]></category>

		<category><![CDATA[great news]]></category>

		<category><![CDATA[hong kong]]></category>

		<category><![CDATA[impressive strides]]></category>

		<category><![CDATA[mass transit system]]></category>

		<category><![CDATA[math and science]]></category>

		<category><![CDATA[math scores]]></category>

		<category><![CDATA[mid 1990s]]></category>

		<category><![CDATA[No Child Left Behind]]></category>

		<category><![CDATA[rocket scientists]]></category>

		<category><![CDATA[science scores]]></category>

		<category><![CDATA[sentiment]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[standardized tests]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://truemors.nowpublic.com/?p=35035</guid>
		<description><![CDATA[
&#8230;but the world&#8217;s rocket scientists of the future will still likely come from Asia. Since 1995, the math and science scores of American 4th and 8th graders have been above average in the developed world, while Asian countries like Singapore and Hong Kong have made far more impressive strides. The results counter the prevailing sentiment [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshots" href="http://seattletimes.nwsource.com/html/politics/2008486128_apmathandscience.html"><img align="right" src="http://cdn.truemors.com/blog/wp-content/uploads/2008/12/ac-student.jpg" alt="" border="0" width="140" height="105" /></a></p>
